CIP: DgCo the weak-willed

petercordia the Digger (Demigod Conjurer)          Turns: 13019, Time: 00:48:06

Health: 86/86      AC:  8    Str: 10    XL:     11   Next: 5%
Magic:  25/25      EV: 12    Int: 44    God:    
Gold:   655        SH:  0    Dex: 15    Spells: 6/24 levels left

rFire   . . .  (100%)   C - +6 dagger of Wuipant {freeze, Will-- rCorr Str+2 Int+4 Dex+5}
rCold   . . .  (100%)   B - orb {Guile}
rNeg    . . .  (100%)   a - +0 robe
rPois   +      (33%)    c - +0 helmet "Weathuej" {rPois Will- Int+8 Dex-2}
rElec   .      (100%)   (no cloak)
rCorr   +      (50%)    (no gloves)
SInv    .               j - +0 pair of boots
Will    .....           (no amulet)
Stlth   +++             k - ring of wizardry
HPRegen 0.34/turn       r - +4 ring of protection
MPRegen 0.19/turn

I know this isn’t really unique because the Robe of Folly exists, but I thought it was really funny

PS: feels pretty amazing too to be casting level 6 spells with only 6 skill in the relevant spell schools


Skill      XL: |  1  2  3  4  5  6  7  8  9 10 |
---------------+-------------------------------+-----
Fighting       |  1  2           3           5 |  5.0
Spellcasting   |     2        3     4  5     7 |  7.0
Conjurations   |        4        5             |  5.0
Stealth        |        2  3        5          |  5.0
Dodging        |        2           3        4 |  4.0
Translocations |        1  2  3        4       |  4.0
Earth Magic    |                       5  6  7 |  7.8
Ice Magic      |                       2  6  7 |  7.8

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
---------------------------+-------+-------+-------+-------++-------
 Attack: Normal            |    11 |     1 |    58 |    16 ||    86
  Melee: Unarmed           |     9 |       |       |       ||     9
         Dagger            |     2 |     1 |    58 |     8 ||    69
         Whip              |       |       |       |     8 ||     8
   Cast: Magic Dart        |    98 |   152 |    99 |     3 ||   352
         Blink             |     1 |     1 |     2 |     1 ||     5
         Iskenderun's Myst |       |     6 |    78 |    15 ||    99
         Permafrost Erupti |       |       |    28 |    12 ||    40
         Lee's Rapid Decon |       |       |       |     8 ||     8
  Evoke: Wand of mindburst |       |       |       |     2 ||     2
  Drink: Curing            |       |       |     1 |     1 ||     2
         Moonshine         |       |       |     1 |       ||     1
         Magic             |       |       |     1 |       ||     1
         Berserk rage      |       |       |     1 |       ||     1
   Read: Identify          |       |       |     6 |       ||     6
         Teleportation     |       |       |       |     1 ||     1
   Stab: Sleeping          |       |       |     2 |     1 ||     3
 Armour: Robe              |    30 |    14 |    76 |    46 ||   166
  Dodge: Dodged            |    17 |    19 |    68 |    21 ||   125
1 Thank

Haha nice! That’s hilarious. What did you use the 2 charges of mindburst on? Was that a Sigmund encounter?