[YASD] MiBe, Returning to the game

Haven’t played the game in years, finally getting back into it. Got my first rune.

 Dungeon Crawl Stone Soup version 0.33.1-1-gc282f97621 (console) character file.

alchemist100 the Executioner (Minotaur Berserker)  Turns: 34814, Time: 02:53:39

HP:   157/157 (163) AC: 34    Str: 29    XL:     17   Next: 50%
MP:   16/16         EV:  8    Int:  9    God:    Trog [*****.]
Gold: 1013          SH:  5    Dex: 15    Spells: 16/16 levels left

rFire   + . .        a - +9 executioner's axe (venom)
rCold   . . .          [offhand occupied]
rNeg    . . .        d - +6 plate armour of the Purple Skies {rF+}
rPois   +            l - +2 hat "Hequd" {Int+5}
rElec   .            h - +2 cloak {rPois}
rCorr   .            N - +1 pair of gloves {infuse}
SInv    .            s - +1 pair of boots {rampage}
Will    ++...        t - amulet of reflection
Stlth                T - ring of Pucyutsu {Fly rPois Dex+4}
HPRegen 0.46/turn    S - ring of willpower
MPRegen 0.15/turn

%: reflection, rampage, infuse magic (1 MP)
@: flying, lightly drained
A: horns 2, retaliatory headbutt
}: 1/15 runes: decaying
a: Renounce Religion, Berserk, Trog's Hand, Brothers in Arms


You are on level 4 of the Swamp.
You worship Trog.
Trog is extremely pleased with you.
You have visited 5 branches of the dungeon, and seen 27 of its levels.
You have also visited: Bailey, Gauntlet and Volcano.

You have collected 3460 gold pieces.
You have spent 2447 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 executioner's axe of venom (weapon)
 b - a +0 executioner's axe of flaming
 R - a +1 antimagic executioner's axe
Missiles
 r - 101 stones
 D - a throwing net
 G - 32 boomerangs
 H - 7 curare-tipped darts
 I - 51 poisoned darts (quivered)
 L - 8 datura-tipped darts
 P - 5 javelins
 V - 5 silver javelins
Armour
 d - the +6 plate armour of the Purple Skies (worn) {rF+}
   (You bought it in a shop on level 10 of the Dungeon)   
   
   rF+:        It protects you from fire.
 h - a +2 cloak of poison resistance (worn)
 l - the +2 hat "Hequd" (worn) {Int+5}
   (You acquired it on level 4 of the Swamp)   
   
   Int+5:      It affects your intelligence (+5).
 s - a +1 pair of boots of rampaging (worn)
 N - a +1 pair of gloves of infusion (worn)
 X - the +1 cloak of the Loofah {rElec}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   rElec:      It insulates you from electricity.
Jewellery
 j - a ring of protection from cold
 m - a ring of fire
 t - an amulet of reflection (worn)
 A - a ring of see invisible
 C - a ring of willpower
 E - an amulet of guardian spirit
 S - a ring of willpower (worn)
 T - the ring of Pucyutsu (worn) {Fly rPois Dex+4}
   (You found it in a Gauntlet)   
   
   [ring of poison resistance]
   
   Fly:        It grants you flight.
   rPois:      It protects you from poison.
   Dex+4:      It affects your dexterity (+4).
 U - the ring "Zapacwei" {rN+ Str+3 Int+6 Slay+3}
   (You took it off a minotaur in a Gauntlet)   
   
   [ring of intelligence]
   
   rN+:        It protects you from negative energy.
   Str+3:      It affects your strength (+3).
   Int+6:      It affects your intelligence (+6).
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
 Y - the ring of Fiweohoe {rC+ Str+6}
   (You found it in a Gauntlet)   
   
   [ring of strength]
   
   rC+:        It protects you from cold.
   Str+6:      It affects your strength (+6).
Wands
 n - a wand of charming (42)
 p - a wand of iceblast (18)
 u - a wand of quicksilver (19)
 x - a wand of flame (33)
 B - a wand of polymorph (24)
 F - a wand of mindburst (8)
 K - a wand of digging (7)
Scrolls
 c - 3 scrolls of brand weapon
 f - 2 scrolls of silence
 i - 3 scrolls of revelation
 k - 3 scrolls of identify
 q - 2 scrolls of fog
 v - 10 scrolls of teleportation
 w - 5 scrolls of fear
 J - 2 scrolls of summoning
 Q - 2 scrolls of blinking
 W - a scroll of poison
Potions
 e - 5 potions of curing
 g - 2 potions of lignification
 O - a potion of cancellation
 Z - 2 potions of might
Miscellaneous
 o - a +0 box of beasts
 M - a +1 lightning rod (4/4)
Talismans
 z - the serpent talisman of Lesser Demons {rC+ rN+ Int+6 Stlth+}
   (You took it off Aizul on level 3 of the Swamp)   
   
   [serpent talisman]
   rC+:        It protects you from cold.
   rN+:        It protects you from negative energy.
   Int+6:      It affects your intelligence (+6).
   Stlth+:     It makes you more stealthy.


   Skills:
 - Level 18.0 Fighting
 - Level 24.0 Axes
 * Level 9.6 Throwing
 - Level 16.0 Armour
 - Level 2.1 Dodging
 - Level 11.1 Shields
 * Level 7.5 Evocations


You have 16 spell levels left.
You don't know any spells.
Your spell library is empty.

Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:5            Lair (5/5) D:11        
  Swamp (4/4) Lair:3       Spider (0/4) Lair:3        Slime (0/5) Lair:5      
    Orc (2/2) D:11            Elf (0/3) Orc:2        Vaults (0/5) D:14        
 Depths (0/4) D:15         Bailey (visited)         Volcano (visited)         
Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
D:5 *?(*   D:7 :   D:10 *   Orc:2 [([(


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.

Message History

Trog accepts your kill.
You slice the shambling mangrove!!
The hornet stings you but does no damage.
The shambling mangrove hits you but does no damage.
The grasping roots constrict you.
You hit the shambling mangrove.
You destroy the shambling mangrove!
Trog accepts your kill.
You miss the hornet. You block the hornet's attack.
You slash the hornet!
You kill the hornet!
Trog accepts your kill.
The swamp worm fires a harpoon shot at you.
The harpoon shot hits you!
You are yanked forward by the harpoon shot.
You slash the swamp worm!
The swamp worm is moderately wounded.
The swamp worm barely misses you.
You closely miss the swamp worm.
The swamp worm is moderately wounded.
The swamp worm bites you but does no damage.
You slice the swamp worm!!
You kill the swamp worm!
Trog accepts your kill.
You start resting.
Magic restored.
You start resting.
HP restored.
r - 101 stones (gained 5)
You now have 1013 gold pieces (gained 20).
There is a stone staircase leading up here.
You see here a potion of moonshine.
Things that are here:
a +0 dagger; a +0 robe
You see here a +0 trident.
Things that are here:
a +0 dagger; a +0 robe
Done exploring.
Char dumped successfully.
Saving game... please wait.

   ♣♣♣♣~~~~~~♣♣~~~~~~~..
  ♣♣♣♣~~~~..:.~.~~.~~~~~
  ♣~~~..~.♣♣♣~~..~~~~~~~
  ♣.~~~~.~♣ ♣.~.~.~~.~~~
  ♣~~~~~.♣♣ ♣♣......♣♣~~
♣♣♣♣.~~.~♣   ♣...§~♣♣♣♣.
♣~..♣.~~.♣   ♣♣~.♣♣♣  ♣~
♣.~~♣♣.~.♣    ♣♣♣♣    ♣♣
♣~~~♣♣.@♣♣             ♣
♣♣~~♣♣♣~♣
 ♣♣♣♣ ♣♣♣


There are no monsters in sight!

Vanquished Creatures
  the Lernaean hydra (Swamp:4)
  A thorn hunter (Swamp:4)
  Aizul (Swamp:3)
  Donald (Orc:2)
  A fenstrider witch (Swamp:3)
  A stone giant (Volcano)
  Azrael (D:14)
  4 eleionomae
  4 bunyips
  A minotaur (Gauntlet)
  A fire dragon (D:14)
  Josephine (D:12)
  2 shambling mangroves (Swamp:4)
  20 hydras
  2 ogre magi
  6 ghost crabs
  2 catoblepae
  Erica (D:10)
  A death knight (D:13)
  An anaconda (Lair:5)
  13 two-headed ogres
  4 alligators
  4 boulder beetles
  13 death yaks (Lair:5)
  A vampire mage (D:15)
  8 centaur warriors
  A hell hog (Lair:5)
  Urug (Lair:4)
  2 orc high priests (Orc:2)
  2 tengu warriors (D:15)
  Nergalle (D:11)
  A sixfirhy (Gauntlet)
  3 skysharks
  A fire crab (Lair:5)
  Lodul (D:11)
  2 skeletal warriors (D:15)
  5 spriggan druids
  8 goliath frogs
  9 swamp dragons
  13 bog bodies
  2 phantasmal warriors (D:13)
  3 lindwurms
  4 orc knights
  A necromancer (D:15)
  2 deep elf pyromancers
  4 orc sorcerers (Orc:2)
  16 ugly things
  A wolf spider (D:12)
  9 cyclopes
  3 manticores
  2 will-o-the-wisps
  Maurice (D:7)
  16 elephants
  A slime creature (D:13)
  5 black mambas
  2 kobold blastminers (Orc:2)
  A guardian sphinx skeleton (D:15)
  A torpor snail (Lair:5)
  3 gargoyles
  11 cane toads
  An unseen horror (D:12)
  2 rime drakes (Lair:5)
  5 komodo dragons
  A kobold demonologist (D:12)
  An efreet (Volcano)
  3 freezing wraiths
  A storm dragon skeleton (D:15)
  2 tengu conjurers (D:15)
  7 trolls
  A bloated husk (Swamp:2)
  A troll (shapeshifter) (D:10)
  11 polar bears
  4 tyrant leeches
  12 hornets
  7 spriggans
  Prince Ribbit (D:8)
  15 blink frogs
  2 hippogriffs (Bailey)
  A raiju (Lair:5)
  14 dream sheep
  4 culicivoras (Lair:3)
  An air elemental (D:15)
  6 shadowghasts
  A spriggan (shapeshifter) (D:13)
  2 vampires
  8 wraiths
  4 wyverns
  5 centaur simulacra
  48 yaks
  4 fire elementals
  A spriggan skeleton (D:15)
  2 basilisks
  6 hogs (D:13)
  8 wargs
  2 steam dragons
  Grum (D:11)
  10 vampire mosquitoes
  A small abomination (Swamp:3)
  11 swamp worms
  3 acid dragons
  21 hell hounds
  20 water moccasins
  10 swamp drakes
  18 orc warriors
  5 sky beasts
  13 black bears
  6 laughing skulls
  17 ogres
  22 wolves
  25 centaurs
  3 phantoms
  A cane toad simulacrum (Gauntlet)
  9 kobold brigands
  A brain worm (shapeshifter) (D:14)
  8 bullfrogs
  6 gnoll sergeants
  3 scorpions
  An earth elemental (Volcano)
  A marrowcuda (D:7)
  5 wights (D:7)
  A hornet simulacrum (D:15)
  3 killer bees (D:7)
  7 howler monkeys
  5 crimson imps (D:10)
  4 bombardier beetles
  7 hounds
  3 jellies (Lair:5)
  8 orc priests
  8 iguanas
  20 orc wizards
  An ogre zombie (D:9)
  A gnoll zombie (D:9)
  12 gnolls
  8 adders
  5 shadow imps
  5 white imps
  5 ufetubi
  2 ribbon worms
  A dart slug (D:1)
  5 endoplasms
  A giant cockroach (D:1)
  5 hobgoblins
  4 jackals
  47 orcs
  6 quokkas
  9 ball pythons
  3 bats
  11 goblins
  34 kobolds
  2 rats
882 creatures vanquished.

Vanquished Creatures (collateral kills)
  Mlioglotl (Swamp:3)
  A two-headed ogre (Orc:2)
  An orc high priest (Orc:2)
  An orc knight (Orc:2)
  A killer bee (D:7)
  2 orc priests (Orc:2)
  An orc wizard (Orc:2)
  An orc (Orc:2)
9 creatures vanquished.

Vanquished Creatures (others)
  Kirke (D:13)
  An eleionoma (Swamp:2)
  An orc high priest (Orc:2)
  A goliath frog (Swamp:2)
  A bloated husk (Swamp:2)
  A swamp worm (Swamp:4)
6 creatures vanquished.

Grand Total: 897 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | alchemist100 the Minotaur Berserker began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 0/0
   124 | D:1      | Reached skill level 4 in Axes
   232 | D:1      | Reached XP level 2. HP: 26/26 MP: 1/1
  1073 | D:2      | Reached skill level 5 in Axes
  1073 | D:2      | Reached XP level 3. HP: 29/31 MP: 2/2
  1312 | D:2      | You fall into a shaft and drop 1 floor!
  1313 | D:3      | Noticed a phantom
  1587 | D:3      | Found a shadowy altar of Dithmenos.
  1609 | D:3      | Killed a phantom
  1610 | D:3      | Reached XP level 4. HP: 41/41 MP: 3/3
  1712 | D:3      | Reached ** piety under Trog
  1852 | D:3      | Identified the +0 robe of Cedu {+Inv}
  2305 | D:3      | Found a snail-covered altar of Cheibriados.
  2311 | D:3      | Reached skill level 5 in Fighting
  2311 | D:3      | Reached XP level 5. HP: 41/48 MP: 4/4
  2536 | D:4      | Found a hazy altar of Hepliaklqana.
  2702 | D:4      | Reached skill level 5 in Armour
  2713 | D:4      | Reached XP level 6. HP: 35/56 MP: 5/5
  2802 | D:4      | Reached skill level 6 in Axes
  2985 | D:4      | Reached XP level 7. HP: 62/62 MP: 6/6
  3172 | D:4      | Found an iron altar of Okawaru.
  3212 | D:5      | Entered Level 5 of the Dungeon
  3344 | D:5      | Reached skill level 7 in Axes
  3378 | D:5      | Found a staircase to the Ecumenical Temple.
  3419 | Temple   | Entered the Ecumenical Temple
  3669 | D:5      | Found Apup's General Store.
  3669 | D:5      | Found Fugag's Weapon Emporium.
  3672 | D:5      | Found Faikhic's Magic Scroll Emporium.
  3789 | D:5      | Bought a scroll of teleportation for 39 gold pieces
  3789 | D:5      | Bought 2 scrolls of brand weapon for 247 gold pieces
  4244 | D:5      | Found Giuduej's General Store.
  4320 | D:5      | Reached skill level 8 in Axes
  4320 | D:5      | Reached XP level 8. HP: 57/71 MP: 7/7
  5158 | D:5      | Bought a scroll of identify for 24 gold pieces
  5199 | D:6      | Reached skill level 9 in Axes
  5282 | D:5      | Bought a potion of curing for 39 gold pieces
  5538 | D:6      | Found an ornate altar of the Wu Jian Council.
  5918 | D:6      | Reached *** piety under Trog
  6301 | D:7      | Reached skill level 10 in Axes
  6361 | D:7      | Reached XP level 9. HP: 81/81 MP: 8/8
  7050 | D:7      | Noticed Maurice
  7097 | D:7      | Maurice stole a ring of willpower
  7104 | D:7      | Killed Maurice
  7105 | D:7      | Reached skill level 11 in Axes
  7140 | D:7      | Found Depesas's Book Emporium.
  8182 | D:8      | Found a flagged portal.
  8211 | Bailey   | Entered a bailey
  8238 | Bailey   | Noticed an orc knight
  8242 | Bailey   | Reached skill level 12 in Axes
  8247 | Bailey   | Reached **** piety under Trog
  8256 | Bailey   | Killed an orc knight
  8257 | Bailey   | Reached XP level 10. HP: 91/91 MP: 9/9
  8282 | Bailey   | Found the +3 giant club "Skullcrusher" {speed, Str+7}
  8438 | Bailey   | Found a burning altar of Makhleb.
  8597 | D:8      | Noticed Prince Ribbit
  8606 | D:8      | Killed Prince Ribbit
  8759 | D:8      | Found a blossoming altar of Fedhas.
  9313 | D:9      | Found a transporter.
  9371 | D:9      | Found a transporter.
  9414 | D:9      | Reached skill level 13 in Axes
  9531 | D:9      | Reached skill level 10 in Fighting
  9531 | D:9      | Reached skill level 10 in Armour
  9712 | D:9      | Found a basalt altar of Yredelemnul.
 10018 | D:9      | Reached skill level 14 in Axes
 10446 | D:10     | Entered Level 10 of the Dungeon
 10476 | D:10     | Found Nohelux's Assorted Antiques.
 10511 | D:10     | Noticed a two-headed ogre
 10514 | D:10     | Reached XP level 11. HP: 101/101 MP: 10/10
 10521 | D:10     | Killed a two-headed ogre
 10547 | D:10     | Identified the +3 falchion of Nolo Contendere {flame,
                  | +Blink rCorr}
 10604 | D:10     | Noticed Erica
 10613 | D:10     | Killed Erica
 10734 | D:10     | Reached skill level 15 in Axes
 11005 | D:10     | Noticed a two-headed ogre
 11014 | D:10     | Killed a two-headed ogre
 11096 | D:11     | Found a staircase to the Lair.
 11361 | D:11     | Noticed Lodul
 11370 | D:11     | Noticed Grum
 11374 | D:11     | Killed Lodul
 11375 | D:11     | Reached skill level 16 in Axes
 11382 | D:11     | Killed Grum
 11386 | D:11     | Reached ***** piety under Trog
 11752 | D:11     | Found a staircase to the Orcish Mines.
 11773 | D:11     | Received a gift from Trog
 12073 | D:11     | Noticed Nergalle
 12084 | D:11     | Killed Nergalle
 12220 | D:11     | Noticed a boulder beetle
 12236 | D:11     | Killed a boulder beetle
 12237 | D:11     | Reached XP level 12. HP: 99/113 MP: 11/11
 12576 | Lair:1   | Entered Level 1 of the Lair of Beasts
 12791 | Lair:1   | Reached skill level 1 in Evocations
 12831 | Lair:1   | Reached skill level 1 in Throwing
 13532 | Lair:2   | Reached skill level 5 in Throwing
 13605 | Lair:2   | Reached skill level 1 in Shields
 13697 | Lair:2   | Found a gate leading to a gauntlet.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Found a transporter.
 13707 | Gauntlet | Entered a Gauntlet
 13734 | Gauntlet | Noticed an entropy weaver
 14141 | Gauntlet | Identified the ring of Pucyutsu {Fly rPois Dex+4}
 14181 | Gauntlet | Identified the ring "Zapacwei" {rN+ Str+3 Int+6 Slay+3}
 14181 | Gauntlet | Noticed a minotaur
 14188 | Gauntlet | Killed a minotaur
 14267 | Gauntlet | Identified the ring of Fiweohoe {rC+ Str+6}
 14277 | Gauntlet | Identified the +3 buckler of the Great Game {rPois rF-
                  | Str+4}
 15076 | Lair:3   | Reached XP level 13. HP: 112/124 MP: 0/12
 15547 | Lair:3   | Found a dark tunnel.
 15553 | Volcano  | Entered a volcano
 15633 | Volcano  | Noticed a stone giant
 15645 | Volcano  | Killed a stone giant
 15723 | Volcano  | Identified the +0 helmet of Ysoubby {rN++ Stlth-}
 16032 | Lair:3   | Reached skill level 5 in Shields
 16106 | Lair:3   | Found a hole to the Spider Nest.
 16491 | Lair:3   | Reached skill level 15 in Fighting
 16491 | Lair:3   | Reached skill level 15 in Armour
 16703 | Lair:3   | Found a staircase to the Swamp.
 17943 | Lair:4   | Reached skill level 17 in Axes
 18110 | Lair:4   | Noticed Urug
 18120 | Lair:4   | Killed Urug
 18545 | Lair:5   | Entered Level 5 of the Lair of Beasts
 18772 | Lair:5   | Reached XP level 14. HP: 113/135 MP: 5/13
 18778 | Lair:5   | Reached skill level 18 in Axes
 19098 | Lair:5   | Reached skill level 10 in Shields
 19246 | Lair:5   | Found a viscous altar of Jiyva.
 19249 | Lair:5   | Found a staircase to the Slime Pits.
 20228 | Lair:5   | Reached ****** piety under Trog
 21216 | Lair:5   | Received a gift from Trog
 21320 | Lair:5   | Identified the +4 mace "Qoduz" {drain, Str-4 Int+3 SInv}
 21803 | D:10     | Bought a scorched plate armour for 782 gold pieces
 21803 | D:10     | Identified the +6 plate armour of the Purple Skies {rF+}
                  | (You bought it in a shop on level 10 of the Dungeon)
 21955 | D:5      | Bought a scroll of enchant armour for 90 gold pieces
 21991 | D:5      | Bought 6 poisoned darts for 50 gold pieces
 22026 | D:5      | Bought a scroll of enchant weapon for 90 gold pieces
 22313 | D:12     | Reached XP level 15. HP: 147/147 MP: 14/14
 22426 | D:12     | Noticed Josephine
 22438 | D:12     | Killed Josephine
 22986 | D:12     | Reached skill level 19 in Axes
 24413 | D:13     | Noticed Kirke
 24418 | D:13     | Received a gift from Trog
 24428 | D:13     | Reached skill level 20 in Axes
 24435 | D:13     | Killed Kirke
 25130 | D:14     | Identified the +0 robe of Benevolence {Str+5}
 25293 | D:14     | Reached skill level 21 in Axes
 25446 | D:14     | Found a gate to the Vaults.
 25691 | D:14     | Noticed Azrael
 25734 | D:14     | Killed Azrael
 26155 | D:15     | Entered Level 15 of the Dungeon
 26430 | D:15     | Reached skill level 22 in Axes
 26448 | D:15     | Reached XP level 16. HP: 136/155 MP: 0/15
 26545 | D:15     | Found a staircase to the Depths.
 26696 | D:15     | Paralysed by an air elemental for 1 turns
 26699 | D:15     | Paralysed by an air elemental for 1 turns
 26987 | D:15     | Received a gift from Trog
 27462 | Orc:1    | Entered Level 1 of the Orcish Mines
 27617 | Orc:2    | Entered Level 2 of the Orcish Mines
 27929 | Orc:2    | Reached skill level 23 in Axes
 28064 | Orc:2    | Found a staircase to the Elven Halls.
 28334 | Orc:2    | Noticed Donald
 28341 | Orc:2    | Killed Donald
 28875 | Orc:2    | Found Hijuxyss's Armour Boutique.
 28875 | Orc:2    | Found Zatsam's Antique Weapon Emporium.
 28877 | Orc:2    | Found Maemesod's Antique Armour Boutique.
 28877 | Orc:2    | Found Emamoonu's Antique Weapon Emporium.
 28883 | Orc:2    | Bought a +2 cloak of poison resistance for 314 gold pieces
 28901 | Orc:2    | Bought a hat for 116 gold pieces
 28901 | Orc:2    | Bought a pair of runed boots for 217 gold pieces
 28901 | Orc:2    | Bought a masterwork cloak for 275 gold pieces
 28901 | Orc:2    | Identified the +1 cloak of the Loofah {rElec} (You bought
                  | it in a shop on level 2 of the Orcish Mines)
 29156 | Swamp:1  | Entered Level 1 of the Swamp
 30004 | Swamp:1  | Reached skill level 24 in Axes
 31104 | Swamp:2  | Identified the +7 morningstar "Tobiewet" {venom, rPois}
 31949 | Swamp:3  | Reached XP level 17. HP: 152/163 MP: 12/16
 31952 | Swamp:3  | Identified the serpent talisman of Lesser Demons {rC+ rN+
                  | Int+6 Stlth+}
 31952 | Swamp:3  | Noticed Aizul
 31966 | Swamp:3  | Killed Aizul
 32060 | Swamp:3  | Reached skill level 5 in Evocations
 32173 | Swamp:3  | Noticed Mlioglotl
 32182 | Swamp:3  | Killed Mlioglotl
 32182 | Swamp:3  | Received a gift from Trog
 32828 | D:5      | Bought a potion of might for 52 gold pieces
 32918 | D:5      | Bought a potion of heal wounds for 112 gold pieces
 33215 | Swamp:4  | Entered Level 4 of the Swamp
 33593 | Swamp:4  | Identified a scroll of acquirement
 33605 | Swamp:4  | Acquired the +2 hat "Hequd" {Int+5}
 33954 | Swamp:4  | Noticed the 27-headed Lernaean hydra
 33968 | Swamp:4  | Killed the 23-headed Lernaean hydra
 33986 | Swamp:4  | HP: 4/163 [six-headed hydra (11)]
 34367 | Swamp:4  | Got a decaying rune of Zot

Illustrated notes

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 |
---------------+----------------------------------------------------+-----
Axes           |  4  5           6  8 10 12 14 16    17 18 22 24    | 24.0
Fighting       |        4  5        6  8  9 10 12 14 15 17       18 | 18.0
Armour         |        3  4  5     6  8  9 10 12 14 15 16          | 16.0
Evocations     |                                   1           4  7 |  7.5
Throwing       |                                   5           7  9 |  9.6
Shields        |                                   4  8 11          | 11.1
Dodging        |                                                    |  2.1

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
  Melee: Hand axe          |    80 |    98 |   385 |    32 |       |       ||   595
         Headbutt          |     6 |    15 |    61 |   115 |   231 |    82 ||   510
         War axe           |       |       |       |   289 |       |       ||   289
         Broad axe         |       |       |       |   205 |   690 |       ||   895
         Spear             |       |       |       |       |    31 |    12 ||    43
         Executioner's axe |       |       |       |       |   160 |   471 ||   631
  Throw: Stone             |       |     7 |    24 |     1 |       |       ||    32
         Dart              |       |       |       |   107 |   122 |    20 ||   249
         Boomerang         |       |       |       |    12 |       |       ||    12
         Javelin           |       |       |       |       |    14 |     5 ||    19
 Invoke: Berserk           |     1 |     1 |     4 |     3 |     1 |     5 ||    15
         Trog's Hand       |       |       |       |     3 |     2 |     4 ||     9
         Brothers in Arms  |       |       |       |       |     1 |     4 ||     5
  Evoke: Wand              |       |       |     2 |     6 |       |     2 ||    10
    Use: Potion            |     1 |     2 |     8 |     5 |    14 |    11 ||    41
         Scroll            |       |       |    15 |     6 |    14 |     9 ||    44
   Stab: Petrified         |       |       |       |       |     7 |       ||     7
 Armour: Animal skin       |    11 |       |       |       |       |       ||    11
         Plate armour      |    18 |    42 |   201 |   258 |   555 |   693 ||  1767
         Skin              |       |       |       |       |       |     2 ||     2
  Dodge: Dodged            |    48 |    46 |   156 |   146 |   152 |   157 ||   705
  Block: Other             |     1 |    11 |    60 |    19 |    40 |    96 ||   227
         Reflection        |       |       |     2 |     4 |    34 |     8 ||    48
         Kite shield       |       |       |       |   154 |       |       ||   154
         Tower shield      |       |       |       |    47 |   919 |       ||   966
1 Thank

Read a scroll of teleportation out of a nasty situation…right into Nikola, lol.

 Dungeon Crawl Stone Soup version 0.33.1-1-gc282f97621 (console) character file.

Game seed: 12193360607721442478

204260 alchemist100 the Executioner (level 18, -12/171 (174) HPs)
             Began as a Minotaur Berserker on July 10, 2025.
             Was a High Priest of Trog.
             Killed from afar by Nikola (32 damage)
             ... with an arc of chain lightning
             ... on level 3 of the Spider Nest on July 11, 2025.
             The game lasted 03:20:34 (37623 turns).

alchemist100 the Executioner (Minotaur Berserker)  Turns: 37623, Time: 03:20:34

HP:   -12/171 (174) AC: 18    Str: 32    XL:     18   Next: 0%
MP:   10/17         EV:  8    Int: 15    God:    Trog [*****.]
Gold: 1114          SH:  5    Dex: 11    Spells: 17/17 levels left

rFire   . . .        a - +9 executioner's axe (venom)
rCold   . . .          [offhand occupied]
rNeg    + . .        R - +2 plate armour {rPois}
rPois   +            l - +2 hat "Hequd" {Int+5}
rElec   +            X - +1 cloak of the Loofah {rElec}
rCorr   .            N - +1 pair of gloves {infuse}
SInv    .            s - +1 pair of boots {rampage}
Will    ++++.        t - amulet of reflection
Stlth                U - ring "Zapacwei" {rN+ Str+3 Int+6 Slay+3}
HPRegen 1.48/turn    S - ring of willpower
MPRegen 0.15/turn

%: reflection, rampage, infuse magic (1 MP)
@: strong-willed, corroded, regenerating, hasted, lightly drained, very quick
A: horns 2, retaliatory headbutt
}: 1/15 runes: decaying
a: Renounce Religion, Berserk, Trog's Hand, Brothers in Arms


You were on level 3 of the Spider Nest.
You worshipped Trog.
Trog was extremely pleased with you.
You visited 6 branches of the dungeon, and saw 30 of its levels.
You also visited: Bailey, Gauntlet and Volcano.

You collected 3561 gold pieces.
You spent 2447 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 executioner's axe of venom (weapon)
 b - the +4 mace "Qoduz" {drain, Str-4 Int+3 SInv}
   (You found it on level 5 of the Lair of Beasts)   
   
   Str-4:      It affects your strength (-4).
   Int+3:      It affects your intelligence (+3).
   SInv:       It lets you see invisible.
 y - a +0 executioner's axe of flaming
Missiles
 r - 103 stones
 D - a throwing net
 G - 36 boomerangs
 H - 7 curare-tipped darts
 I - 47 poisoned darts (quivered)
 L - 8 datura-tipped darts
 P - 5 javelins
 V - 5 silver javelins
Armour
 l - the +2 hat "Hequd" (worn) {Int+5}
   (You acquired it on level 4 of the Swamp)   
   
   Int+5:      It affects your intelligence (+5).
 s - a +1 pair of boots of rampaging (worn)
 N - a +1 pair of gloves of infusion (worn)
 R - a +2 plate armour of poison resistance (worn)
 X - the +1 cloak of the Loofah (worn) {rElec}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   rElec:      It insulates you from electricity.
Jewellery
 h - a ring of willpower
 j - a ring of protection from cold
 m - a ring of fire
 t - an amulet of reflection (worn)
 A - a ring of see invisible
 C - an amulet of regeneration
 E - an amulet of guardian spirit
 S - a ring of willpower (worn)
 T - the ring of Pucyutsu {Fly rPois Dex+4}
   (You found it in a Gauntlet)   
   
   [ring of poison resistance]
   
   Fly:        It grants you flight.
   rPois:      It protects you from poison.
   Dex+4:      It affects your dexterity (+4).
 U - the ring "Zapacwei" (worn) {rN+ Str+3 Int+6 Slay+3}
   (You took it off a minotaur in a Gauntlet)   
   
   [ring of intelligence]
   
   rN+:        It protects you from negative energy.
   Str+3:      It affects your strength (+3).
   Int+6:      It affects your intelligence (+6).
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
 Y - the ring of Fiweohoe {rC+ Str+6}
   (You found it in a Gauntlet)   
   
   [ring of strength]
   
   rC+:        It protects you from cold.
   Str+6:      It affects your strength (+6).
 Z - a ring of positive energy
Wands
 n - a wand of charming (42)
