YAVP: ReSu of Gozag (5 runes)

For some reason, I’ve been very successful with Revenants. I started a Revenant Summoner and the game was pretty straightforward for 5 runes. The Revenant specialities didn’t have much role this time, as I had no use for Enkindle and almost no use for Spellclaws.

Gozag was on D:3 and I didn’t think twice. I just love doing Zot:5 under bribes. As a summoner who wants to get the right spells, I only called for shops that sold spells. The starting book gets you quite a way but of course the big summoning spells must be found somehow.

The big weapons were Summon Forest, Summon Hydra, Malign Gateway and finally Dragon’s Call.

I would have loved to change my spell set and maybe get some Conjurations as well but I was short of amnesia scrolls. And I didn’t want to use any more money for calling merchants either.

I did the Abyss just so that getting out of Pan would be smoother. Then I decided anyhow to skip Pan and just go to Zot:5, bribe it and get the Orb.

My first Worldbinder title!

Only one white imp killed.

My 117th victory, first ReSu played. Revenant is my best species, with 4/5=80% wins. Summoner is only my 20th best background with 4/40=10% wins. Overall, my win rate is 117/991=12%.

 Dungeon Crawl Stone Soup version 0.34.0 (tiles) character file.

Game seed: 3163481638285673595

2363813 Lummummoner the Worldbinder (level 26, 220/220 HPs)
             Began as a Revenant Summoner on Oct 15, 2026.
             Was an Initiate of Gozag.
             Escaped with the Orb
             ... and 5 runes on Oct 25, 2026!
             
             The game lasted 09:32:39 (107486 turns).

Lummummoner the Worldbinder (Revenant Summoner)   Turns: 107486, Time: 09:32:39

Health: 220/220    AC: 30    Str: 20    XL:     26   Next: 63%
Magic:  19/39      EV: 13    Int: 37    God:    Gozag
Gold:   484        SH: 21    Dex: 11    Spells: 0/68 levels left

rFire   + + +  (20%)    a - fire staff of the Kidney {rF++ Str+3 Stlth+ Summ Fire}
rCold   + + +  (20%)    S - +4 tower shield {rN+}
rNeg    + + +  (0%)     A - +6 scale mail of Cloud Cover {Command, rC+ Dex+2}
rPois   ?       (0%)     H - +2 hat of Winter {rPois rC+ Will+ Int+3}
rElec   +      (33%)    C - +2 cloak {Will+}
rCorr   +      (50%)    G - +2 pair of gloves {Parrying}
SInv    .               B - +1 pair of boots of Repulsion {rF+ Regen+ Int+5}
Will    +++..           P - amulet of Ephemeral Luck {Dissipate Regen+ Int+4 Slay+3}
Stlth   ++              L - ring of Ilac {AC+4 Str+4}
HPRegen 2.16/turn       R - ring "Ugieghe" {rElec rF+ rCorr}
MPRegen 0.26/turn

%: no passive effects
@: studying 3 skills
A: claws 1, cold resistance 1, low MP 2, negative energy resistance 3, torment
resistance 2, mnemnophage, spellclaws, accursed
0: Orb of Zot
}: 5/15 runes: barnacled, slimy, silver, abyssal, gossamer
a: Enkindle (0%), Renounce Religion (0%), Potion Petition (0%), Call Merchant
(0%), Bribe Branch (0%)


You escaped.
You worshipped Gozag.
Gozag was aware of your devotion.
You visited 12 branches of the dungeon, and saw 56 of its levels.
You visited the Abyss 1 time.
You visited the chambers of the Necropolis 1 time.
You also visited: Bailey, Ice Cave, Volcano and Wizlab.

You collected 33272 gold pieces.
You spent 15708 gold pieces at shops.
You paid 17080 gold pieces to Gozag.

Inventory:
[highlights]
Hand Weapons
 b - a +9 demon trident of freezing
   (You took it off a merfolk impaler on level 4 of the Shoals)
 c - a +6 demon trident of electrocution
   (You found it on level 2 of the Depths)
Missiles
 g - 6 curare-tipped darts (quivered)
Armour
 A - the +6 scale mail of Cloud Cover (worn) {Command, rC+ Dex+2}
   (You found it on level 1 of the Vaults)   
 B - the +1 pair of boots of Repulsion (worn) {rF+ Regen+ Int+5}
   (You found it on level 3 of the Crypt)   
 C - a +2 cloak of willpower (worn)
   (You found it on level 4 of the Realm of Zot)
 G - a +2 pair of gloves of parrying (worn)
   (You found it in a volcano)
 H - the +2 hat of Winter (worn) {rPois rC+ Will+ Int+3}
   (You took it off Wiglaf on level 3 of the Spider Nest)   
 S - a +4 tower shield of positive energy (worn)
   (You bought it in a shop on level 3 of the Crypt)
Magical Staves
 a - the fire staff of the Kidney (weapon) {rF++ Str+3 Stlth+ Summ Fire}
   (You found it in a bailey)   
Jewellery
 L - the ring of Ilac (worn) {AC+4 Str+4}
   (You acquired it on level 4 of the Dungeon)   
 P - the amulet of Ephemeral Luck (worn) {Dissipate Regen+ Int+4 Slay+3}
   (You bought it in a shop on level 3 of the Crypt)   
 R - the ring "Ugieghe" (worn) {rElec rF+ rCorr}
   (You bought it in a shop on level 12 of the Dungeon)   
Wands
 a - a wand of flame (77)
   (You found it on level 5 of the Dungeon)
 c - a wand of iceblast (14)
   (You found it on level 9 of the Dungeon)
 d - a wand of digging (18)
   (You found it on level 5 of the Dungeon)
 p - a wand of polymorph (17)
   (You found it on level 15 of the Dungeon)
 e - a wand of charming (22)
   (You found it on level 5 of the Lair of Beasts)
 b - a wand of quicksilver (8)
   (You found it on level 1 of the Depths)
 f - a wand of mindburst (7)
   (You found it on level 2 of the Crypt)
Scrolls
 I - 2 scrolls of immolation
 V - 10 scrolls of vulnerability
 t - 23 scrolls of teleportation
 b - 3 scrolls of blinking
 f - 3 scrolls of fear
 g - 7 scrolls of fog
 T - 3 scrolls of torment
 p - 5 scrolls of poison
 r - 4 scrolls of revelation
 S - a scroll of silence
Potions
 b - 6 potions of brilliance
 m - 13 potions of might
 A - 9 potions of attraction
 a - 6 potions of ambrosia
 h - 2 potions of haste
 e - 15 potions of enlightenment
 c - 24 potions of curing
 i - 2 potions of invisibility
 C - 7 potions of cancellation
 r - 2 potions of resistance
Miscellaneous
 g - a +5 phantom mirror
   (You bought it in a shop on level 6 of the Dungeon)
 h - a +5 condenser vane
   (You found it on level 5 of the Lair of Beasts)
 i - a +1 box of beasts (inert)
   (You bought it in a shop on level 1 of the Shoals)
 j - a +2 Gell's gravitambourine (inert)
   (You bought it in a shop on level 1 of the Shoals)
 k - a +2 lightning rod (2/4)
   (You found it on level 3 of the Elven Halls)


   Skills:
 + Level 14.7 Fighting
 - Level 11.0 Polearms
 - Level 9.9 Armour
 - Level 15.6 Dodging
 - Level 12.0 Stealth
 - Level 15.0 Shields
 - Level 21.6 Spellcasting
 - Level 4.0 Conjurations
 - Level 1.0 Hexes
 * Level 24.5 Summonings
 - Level 11.0 Necromancy
 - Level 12.0 Translocations
 - Level 6.0 Air Magic
 - Level 8.0 Earth Magic
 - Level 11.0 Evocations


You couldn't memorise any spells.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Malign Gateway        Summ/Tloc      75%        N/A       1%          7
b - Dragon's Call         Summ           83%        N/A       5%          9
c - Freeze                Ice            100%       1d10      4%          1
d - Call Canine Familiar  Summ           100%       N/A       0%          3
e - Eringya's Surprising  Summ           100%       N/A       0%          4
f - Sphinx Sisters        Hex/Summ       67%        N/A       5%          7
g - Stone Arrow           Conj/Erth      100%       3d13      1%          3
h - Martyr's Knell        Necr/Summ      100%       N/A       1%          4
i - Swiftness             Air            71%        N/A       1%          3
j - Summon Forest         Summ/Tloc      75%        N/A       1%          5
k - Summon Ice Beast      Ice/Summ       100%       N/A       1%          3
l - Borgnjor's Vile Clut  Necr/Erth      42%        N/A       2%          5
m - Summon Hydra          Summ           83%        N/A       1%          7
n - Summon Mana Viper     Hex/Summ       100%       N/A       1%          5
P - Blink                 Tloc           100%       N/A       1%          2

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Lummummoner the Revenant Summoner began the quest for the
                  | Orb.
[snipped]
  2928 | D:3      | Found an opulent altar of Gozag.
  4083 | D:3      | Became a worshipper of Gozag Ym Sagoz the Greedy
  4112 | D:4      | Identified a scroll of acquirement
  4112 | D:4      | Acquired the ring of Ilac {AC+4 Str+4}
[snipped]
  6319 | D:5      | Found a staircase to the Ecumenical Temple.
[snipped]
  8593 | D:7      | Acquired 768 gold pieces
[snipped]
 11892 | D:10     | Found a flagged portal.
 11911 | Bailey   | Entered a bailey
[snipped]
 15469 | Lair:1   | Entered Level 1 of the Lair of Beasts
[snipped]
 21567 | Lair:5   | Entered Level 5 of the Lair of Beasts
 21685 | Lair:5   | Reached skill level 10 in Stealth
 21694 | Lair:5   | Found a viscous altar of Jiyva.
 21723 | Lair:5   | Found a staircase to the Slime Pits.
 21765 | Lair:5   | Found a dark tunnel.
 21816 | Volcano  | Entered a volcano
[snipped]
 23982 | D:12     | Found a phantasmal passage.
 23986 | Necropol | Found a roughly hewn altar of Beogh.
 23986 | Necropol | Entered the Necropolis
 24018 | Necropol | Encountered Neel Ube's ghost (journeyman FoFi)
 24044 | Necropol | Killed Neel Ube's ghost
 24061 | Necropol | Got the Verses on Accomplices
 24124 | Necropol | Encountered Anyutwal's ghost (journeyman HOFi)
 24124 | Necropol | Encountered Uwkeq's ghost (journeyman MiFi)
 24142 | Necropol | Killed Anyutwal's ghost
 24148 | Necropol | Killed Uwkeq's ghost
[snipped]
 24204 | Necropol | Encountered collin38's ghost (journeyman MiBe)
 24233 | Necropol | Killed collin38's ghost
[snipped]
 25360 | Orc:1    | Entered Level 1 of the Orcish Mines
 25390 | Orc:1    | Found Paoz Ren's Book Emporium.
 25539 | Orc:1    | Found Nuximisk's Book Shoppe.
 25870 | Orc:2    | Entered Level 2 of the Orcish Mines
 [snipped]
 31057 | Spider:1 | Entered Level 1 of the Spider Nest
[snipped]
 41707 | Spider:4 | Got a gossamer rune of Zot
 41733 | Spider:4 | Identified the +2 hat of the Fiddle {Int+3}
 42057 | Shoals:1 | Entered Level 1 of the Shoals
[snipped]
 48897 | Shoals:4 | Got a barnacled rune of Zot
 49524 | Vaults:1 | Entered Level 1 of the Vaults
[snipped]
 59444 | Elf:1    | Entered Level 1 of the Elven Halls
 59513 | Elf:1    | Found Seokul's Book Boutique.
 59638 | Elf:1    | Found Zaitetuv's Antique Armour Shop.
 59732 | Elf:1    | Found a glacial archway.
 59801 | IceCv    | Entered an ice cave
 59960 | IceCv    | Reached skill level 10 in Translocations
 61530 | Vaults:3 | Bought a manual of Shields for 2000 gold pieces
 63446 | Elf:2    | Reached XP level 21. HP: 154/174 MP: 18/34
 64093 | Elf:3    | Entered Level 3 of the Elven Halls
[snipped]
 67146 | Depths:1 | Entered Level 1 of the Depths
 67150 | Depths:1 | Reached skill level 10 in Dodging
 67185 | Depths:1 | Found a magical portal.
 67190 | WizLab   | Entered Wucad Mu's Monastery
[snipped]
 72866 | Depths:3 | You fall into a shaft and drop 1 floor!
 72866 | Depths:4 | Entered Level 4 of the Depths
 72981 | Depths:4 | Reached skill level 10 in Polearms
 73439 | Depths:4 | Found a gate to the Realm of Zot.
 73730 | Depths:4 | Encountered a juggernaut
 75439 | Depths:4 | Reached skill level 10 in Evocations
 75734 | Depths:4 | Killed a juggernaut
 76757 | Crypt:1  | Entered Level 1 of the Crypt
 76774 | Crypt:1  | Reached XP level 23. HP: 157/190 MP: 11/39
 78373 | Crypt:1  | Learned a level 9 spell: Dragon's Call
 78380 | Crypt:2  | Encountered Sojobo
 78386 | Crypt:2  | Killed Sojobo
 78685 | Shoals:1 | Bought a phantom mirror for 880 gold pieces
 79386 | Crypt:2  | Identified the +0 chain mail of Ompaex {^Drain rPois Dex+3}
 79426 | Crypt:2  | Reached skill level 17 in Summonings
 80369 | Crypt:3  | Entered Level 3 of the Crypt
 80695 | Shoals:1 | Bought a condenser vane for 960 gold pieces
 82255 | Crypt:3  | Identified the +1 pair of boots of Repulsion {rF+ Regen+
                  | Int+5}
 82991 | Crypt:3  | Found a staircase to the Tomb.
 83280 | Crypt:3  | Reached skill level 18 in Summonings
 83610 | Crypt:3  | Found Ibudeomeu's Gilded Reliquary.
 83732 | Crypt:3  | Identified the +10 hand axe "Wuggim" {pain, Fly rF- rN++
                  | SInv}
 83753 | Crypt:3  | Bought the amulet of Ephemeral Luck {Dissipate Regen+ Int+4
                  | Slay+3} for 1160 gold pieces
 84052 | Vaults:5 | Entered Level 5 of the Vaults
 84052 | Vaults:5 | Encountered an ancient lich
 84071 | Vaults:5 | Killed an ancient lich
 84077 | Vaults:5 | Reached skill level 15 in Dodging
 84081 | Vaults:5 | Reached XP level 24. HP: 200/200 MP: 4/39
 84613 | Vaults:4 | Reached skill level 19 in Summonings
 85310 | Vaults:5 | Encountered a dread lich
 85467 | Vaults:5 | Found Atresm's General Store.
 85509 | Vaults:5 | Encountered Jory
 86155 | Vaults:4 | Killed a dread lich
 86848 | Vaults:5 | Killed Jory
 87599 | Vaults:5 | Identified the +2 falchion "Imp's Funeral" {valour, rCorr
                  | Int+4}
 87987 | Vaults:5 | Got a silver rune of Zot
 88236 | Vaults:5 | Found Ciboawne's Antique Weapon Shop.
 88240 | Vaults:5 | Identified the death talisman of Least Resistance {-Tele
                  | rElec Stlth+}
 88243 | Vaults:5 | Identified the fire staff "Concordance" {rF+ rCorr Int+3
                  | Fire}
 88288 | Vaults:5 | Identified the +1 ring mail "Teidun Gyze" {Rampage rC+}
 88345 | Vaults:5 | Identified the +1 helmet of the Kettle-Drum {rElec rPois}
 88355 | Vaults:5 | Identified the +10 flail of Loeniom {concuss, rF+}
 88356 | Vaults:5 | Identified the +8 plate armour "Fonomm" {Fly rF+}
 89083 | Zot:1    | Entered Level 1 of the Realm of Zot
 89570 | Zot:1    | You fall into a shaft and drop 1 floor!
 89753 | Zot:1    | Reached skill level 20 in Summonings
 90723 | Zot:1    | Acquired 1126 gold pieces
 92389 | Zot:2    | Identified the +0 partisan "Fyafyt" {reap, ^Fragile rPois
                  | rCorr SInv}
 93805 | Crypt:3  | Bought a +2 tower shield of positive energy for 440 gold
                  | pieces
 94340 | Zot:2    | Reached XP level 25. HP: 206/206 MP: 4/39
 94753 | Zot:2    | Reached skill level 21 in Summonings
 98434 | Zot:4    | Reached skill level 15 in Shields
 99581 | Zot:4    | Reached skill level 22 in Summonings
100384 | Slime:1  | Entered Level 1 of the Pits of Slime
100384 | Slime:1  | Found a viscous altar of Jiyva.
101189 | Slime:2  | Killed a six-headed slymdra
101385 | Slime:2  | Found a viscous altar of Jiyva.
101802 | Slime:3  | Found a viscous altar of Jiyva.
102769 | Slime:4  | Reached skill level 23 in Summonings
103201 | Slime:4  | Found a viscous altar of Jiyva.
103339 | Slime:5  | Entered Level 5 of the Pits of Slime
103864 | Slime:5  | Reached XP level 26. HP: 217/217 MP: 10/39
104212 | Slime:5  | Found a viscous altar of Jiyva.
104229 | Slime:5  | Encountered the Royal Jelly
104235 | Slime:5  | Killed the Royal Jelly
104238 | Slime:5  | Found the +13 sword of the Dread Knight {decimate ^Drain
                  | *Silence Will+}
104471 | Slime:5  | Found the +3 pair of seven-league boots {Rampage+?}
104507 | Slime:5  | Got a slimy rune of Zot
104605 | Slime:5  | Identified the dragon-coil talisman of Courage {Rampage
                  | rElec Str+2 Dex+2}
104612 | Slime:5  | Identified the +6 chain mail of Calculation {Str+5}
104694 | Slime:5  | Identified the amulet "Horu" {Reflect rElec rPois SH+5}
104704 | Slime:5  | Identified the +6 whip of Waby {concuss, rPois rC+ rN+
                  | Dex-4}
105245 | Slime:5  | Learned a level 7 spell: Sphinx Sisters
105468 | Shoals:1 | Bought a scroll of immolation for 96 gold pieces
105744 | Depths:3 | Bought a scroll of immolation for 211 gold pieces
106020 | Vaults:5 | Bought a scroll of enchant armour for 355 gold pieces
106020 | Vaults:5 | Bought a scroll of enchant armour for 355 gold pieces
106372 | Depths:3 | Voluntarily entered the Abyss.
106373 | Abyss:5  | Found a corrupted altar of Lugonu.
106394 | Abyss:5  | Found a corrupted altar of Lugonu.
106430 | Abyss:5  | Reached skill level 1 in Hexes
106439 | Abyss:5  | Encountered a juggernaut
106459 | Abyss:5  | Killed a juggernaut
106466 | Abyss:5  | Got an abyssal rune of Zot
106474 | Depths:3 | Escaped the Abyss
106812 | Zot:5    | Entered Level 5 of the Realm of Zot
106874 | Zot:5    | Activated a boundless tesseract
106896 | Zot:5    | Reached skill level 24 in Summonings
106936 | Zot:5    | Encountered an orb of entropy
106938 | Zot:5    | Encountered an orb of entropy
106939 | Zot:5    | Encountered an orb of entropy
106940 | Zot:5    | Encountered an ancient lich
106940 | Zot:5    | Encountered an orb of entropy
106940 | Zot:5    | Encountered a boundless tesseract
106940 | Zot:5    | Encountered an orb of entropy
106942 | Zot:5    | Killed an orb of entropy
106942 | Zot:5    | Encountered a dread lich
106950 | Zot:5    | Encountered an orb of entropy
106969 | Zot:5    | Killed an ancient lich
106969 | Zot:5    | Killed a boundless tesseract
106978 | Zot:5    | Encountered an orb of entropy
106980 | Zot:5    | Encountered an orb of entropy
106981 | Zot:5    | Encountered an orb of entropy
106982 | Zot:5    | Encountered an ancient lich
106990 | Zot:5    | Got the Orb of Zot
107023 | Zot:4    | Encountered Pyuchi the pandemonium lord
107130 | Depths:3 | Encountered Naobrot the pandemonium lord
107133 | Depths:3 | Killed Naobrot the pandemonium lord
107223 | Depths:1 | Encountered Udoy the pandemonium lord
107486 | D:$      | Escaped with the Orb!

Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:5            Lair (5/5) D:11        
 Shoals (4/4) Lair:3       Spider (4/4) Lair:3        Slime (5/5) Lair:5      
    Orc (2/2) D:9             Elf (3/3) Orc:2        Vaults (5/5) D:13        
  Crypt (3/3) Vaults:2       Tomb (0/3) Crypt:3      Depths (4/4) D:15        
    Zot (5/5) Depths:4     Bailey (visited)           IceCv (visited)         
Volcano (visited)          WizLab (visited)         

The Realm of Zot is guarded by orbs of entropy.

Shops:
D:6 =![*   D:8 :   D:12 =:   D:15 :   Orc:1 ::   Orc:2 ((([   Elf:1 :[
Shoals:1 **(*(   Shoals:3 !   Vaults:2 =::   Vaults:3 [:   Vaults:5 *(
Crypt:3 *   Depths:3 ?:

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:3

Annotations:
Spider:3 Bai Suzhen


Innate Abilities, Weirdness & Mutations

You are immune to poison.
You have sharp fingernails.
You are cold resistant. (rC+)
Your magical capacity is very low. (-20% MP)
You are immune to negative energy. (rN+++)
You are immune to unholy pain and torment.
You can enhance your damage-dealing spells by burning harvested memories.
You perform a melee attack whenever you cast damage-dealing spells.
You recover more slowly from Doom and Banes.

Message History

There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
There is an open gate here.
There is a fountain of eyes here.
The fountain's eyes stare into nothing.
There is a staircase leading out of the dungeon here.
You have escaped!

#      #....#     #.#.#.##....#..
########....#     #.#.#.##....#..
.......#....#     #.#.#.##.......
.......#....##### #.#.#.#........
..)....'....+...# #.#.#..........
.......#....###.# #.#.###.#####..
.......#....###.###.#............
########....#.........##########.
#      #####..#'''#.#............
###########..##...###..##########
............##.....##.>..........
#############...-...##.#########.
######      #..-@-..##.#########.
.....########~..-.[~##.#.........
.....##.....#~~...~~##.#.########
.....##.....##~~~~~###.#.#
.....##.....###~~~###..#.#
.....##.....# #####....#.#
.....##.....###.....##.#.#
.....##.......#.#........#
.....+......#.....###...##
.....#####..####.##.##[.#
.....#  #..#####.#...#%.#
.....# ##..# #....###...#
.....# #...# #...#...#..#


Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
 Attack: Normal            |    53 |    55 |   150 |   293 |   450 |   707 |   491 |   457 |   165 ||  2821
         Spellclaws        |       |       |       |       |     4 |    24 |    20 |    58 |     7 ||   113
  Melee: Unarmed           |    52 |       |       |       |       |       |     1 |       |       ||    53
         Short sword       |     1 |       |       |       |       |       |       |       |       ||     1
         Halberd           |       |    55 |    70 |       |       |       |       |       |       ||   125
         Spear             |       |       |    77 |       |       |       |       |       |       ||    77
         Scimitar          |       |       |     3 |       |       |       |       |       |       ||     3
         Trident           |       |       |       |   245 |   416 |   698 |    42 |       |       ||  1401
         Staff             |       |       |       |    48 |    38 |    31 |    77 |    97 |    66 ||   357
         Demon trident     |       |       |       |       |       |       |   391 |   417 |   106 ||   914
  Throw: Dart              |       |       |       |       |       |       |     1 |       |       ||     1
   Cast: Summon Small Mamm |    37 |     4 |       |     4 |       |       |       |       |       ||    45
         Call Imp          |    18 |    24 |    43 |    51 |    84 |   112 |    31 |     5 |       ||   368
         Call Canine Famil |       |    14 |    45 |    44 |    89 |   119 |    72 |    25 |     2 ||   410
         Eringya's Surpris |       |       |    15 |    12 |     8 |    19 |    13 |    43 |     9 ||   119
         Summon Seismosaur |       |       |     2 |    28 |    62 |    47 |    18 |    12 |       ||   169
         Martyr's Knell    |       |       |       |    16 |    61 |   128 |    99 |    47 |    19 ||   370
         Stone Arrow       |       |       |       |       |    10 |    27 |    22 |    16 |       ||    75
         Summon Forest     |       |       |       |       |    18 |    71 |    31 |    26 |     3 ||   149
         Summon Ice Beast  |       |       |       |       |     9 |   105 |    40 |    10 |       ||   164
         Borgnjor's Vile C |       |       |       |       |     5 |    62 |    13 |   100 |    29 ||   209
         Summon Hydra      |       |       |       |       |       |    63 |   378 |   398 |    73 ||   912
         Malign Gateway    |       |       |       |       |       |       |     2 |     4 |       ||     6
         Summon Mana Viper |       |       |       |       |       |       |       |    88 |    15 ||   103
         Swiftness         |       |       |       |       |       |       |       |     1 |       ||     1
         Dragon's Call     |       |       |       |       |       |       |       |       |    22 ||    22
         Blink             |       |       |       |       |       |       |       |       |     6 ||     6
         Sphinx Sisters    |       |       |       |       |       |       |       |       |     1 ||     1
 Invoke: Call Merchant     |       |       |       |     1 |     2 |       |       |       |       ||     3
         Potion Petition   |       |       |       |       |       |     3 |     1 |     7 |     6 ||    17
         Bribe Branch      |       |       |       |       |       |       |       |       |     2 ||     2
  Evoke: Wand of mindburst |       |       |     8 |       |     3 |     3 |       |       |       ||    14
         Wand of digging   |       |       |     1 |     1 |       |       |       |       |       ||     2
         Wand of quicksilv |       |       |       |     3 |     5 |       |       |     2 |       ||    10
         Wand of flame     |       |       |       |       |     2 |    11 |       |       |       ||    13
         Wand of iceblast  |       |       |       |       |     6 |     6 |     6 |     9 |     4 ||    31
         Wand of charming  |       |       |       |       |     4 |     5 |     5 |     2 |       ||    16
         Condenser vane    |       |       |       |       |       |     1 |     1 |     2 |       ||     4
         Gell's gravitambo |       |       |       |       |       |       |     3 |     4 |     4 ||    11
         Box of beasts     |       |       |       |       |       |       |     2 |     3 |     1 ||     6
         Lightning rod     |       |       |       |       |       |       |     1 |    14 |     6 ||    21
         Phantom mirror    |       |       |       |       |       |       |       |     1 |       ||     1
  Drink: Magic             |     1 |       |       |       |       |       |     1 |     1 |     2 ||     5
         Heal wounds       |       |       |       |       |     2 |     4 |     1 |       |     6 ||    13
         Ambrosia          |       |       |       |       |     1 |       |       |       |       ||     1
         Curing            |       |       |       |       |       |     3 |     2 |     1 |       ||     6
         Haste             |       |       |       |       |       |       |       |     1 |     4 ||     5
   Read: Enchant weapon    |     1 |       |       |     3 |     3 |     1 |     5 |     4 |     1 ||    18
         Immolation        |     1 |       |       |       |       |       |       |     2 |     2 ||     5
         Enchant armour    |       |     2 |       |     1 |     2 |       |     1 |     1 |     4 ||    11
         Acquirement       |       |     1 |     1 |       |       |       |       |     1 |       ||     3
         Amnesia           |       |     1 |       |       |       |     1 |       |     1 |     1 ||     4
         Teleportation     |       |     1 |       |       |       |       |       |     4 |     1 ||     6
         Noise             |       |     1 |       |       |       |       |       |       |       ||     1
         Identify          |       |       |     5 |     2 |     5 |     4 |       |       |       ||    16
         Fear              |       |       |     1 |     1 |       |       |     2 |       |       ||     4
         Summoning         |       |       |     1 |       |       |     1 |       |       |       ||     2
         Poison            |       |       |     1 |       |       |     1 |       |     1 |       ||     3
         Fog               |       |       |     1 |       |       |       |     1 |     1 |     1 ||     4
         Revelation        |       |       |     1 |       |       |       |       |     1 |     1 ||     3
         Blinking          |       |       |       |       |     1 |     2 |     1 |       |     1 ||     5
         Brand weapon      |       |       |       |       |       |       |     2 |     3 |       ||     5
   Stab: Sleeping          |     4 |     1 |     4 |     2 |     5 |     2 |     2 |       |       ||    20
         Distracted        |       |       |     3 |     4 |     5 |     9 |     6 |     7 |     3 ||    37
         Invisible         |       |       |       |       |       |     1 |       |       |       ||     1
 Armour: Robe              |    47 |    15 |    34 |       |       |       |       |       |       ||    96
         Ring mail         |       |    20 |    15 |       |       |       |       |       |       ||    35
         Leather armour    |       |       |    43 |   274 |   398 |  1007 |    19 |       |       ||  1741
         Scale mail        |       |       |       |       |       |       |   744 |   954 |   321 ||  2019
  Dodge: Dodged            |    40 |    18 |    73 |   241 |   242 |   492 |   339 |   325 |    88 ||  1858
  Block: Other             |       |       |       |       |    32 |    39 |       |       |       ||    71
         Buckler           |       |       |       |       |       |   187 |   178 |       |       ||   365
         Reflection        |       |       |       |       |       |       |    17 |       |       ||    17
         Kite shield       |       |       |       |       |       |       |    94 |   507 |    23 ||   624
         Tower shield      |       |       |       |       |       |       |       |       |   186 ||   186

There were no monsters in sight!

Vanquished Creatures
  A boundless tesseract (Zot:5)
  A dread lich (Vaults:4)
  An ancient lich (Zot:5)
  A Killer Klown (Zot:2)
  2 golden dragons
  Wiglaf (Spider:3)
  A lich (Depths:2)
  2 Orb Guardians
  A guardian sphinx (Depths:4)
 [snipped]
581 creatures vanquished.

Vanquished Creatures (collateral kills)
  the Royal Jelly (Slime:5)
  3 slymdras
  A pandemonium lord (Depths:3)
  An ancient lich (Vaults:5)
  An orb of entropy (Zot:5)
  2 juggernauts
  Sojobo (Crypt:2)
  A Killer Klown (Zot:5)
  4 golden dragons
  Jory (Vaults:5)
  2 electric golems
  A hellephant (Depths:3)
  6 tentacled monstrosities
  2 Ice Fiends (IceCv)
  3 creeping plasmodia
  5 liches
  2 guardian sphinxes (Vaults:4)
  6 Orb Guardians (Zot:5)
[snipped]
1939 creatures vanquished.

Vanquished Creatures (others)
  2 Killer Klowns (Zot:5)
  A curse toe (Zot:5)
  2 tentacled monstrosities (Zot:5)
  7 Orb Guardians (Zot:5)
  A death cob (Zot:5)
[snipped]
33 creatures vanquished.

Grand Total: 2553 creatures vanquished

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
---------------+-------------------------------------------------------------------------------+-----
Fighting       |     1  2        3     4  5     6  8     9    10    11    12       13    14    | 14.7
Summonings     |     4  5        6  7  9 10                      13 15 16          18 20 23 24 | 24.5
Spellcasting   |        3                 4  5  6  7  9    12 14       15 17 19 21             | 21.6
Stealth        |        3           4     6     8  9    10 11    12                            | 12.0
Dodging        |              2           3  5        6           7  9       11    15          | 15.6
Evocations     |                    2  3     4     5  6     7     8        9    10          11 | 11.0
Earth Magic    |                          5  7                          8                      |  8.0
Polearms       |                             4     5  6     7  8        9       10          11 | 11.0
Conjurations   |                             1  4                                              |  4.0
Armour         |                                4        6     7        9                      |  9.9
Necromancy     |                                4  6        8 10       11                      | 11.0
Air Magic      |                                   5  6                                        |  6.0
Translocations |                                      5  9                11 12                | 12.0
Shields        |                                               5           6 10       14 15    | 15.0
Hexes          |                                                                             1 |  1.0
1 Thank